The admin list: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
=== Project management === | === Project management === | ||
[https://www.openproject.org/ Openproject] Efficient classic, agile or hybrid project management in a secure environment. | [https://www.openproject.org/ Openproject] Efficient classic, agile or hybrid project management in a secure environment. | ||
=== Groupware === | === Groupware === | ||
| Line 12: | Line 13: | ||
[https://www.open-xchange.com/ open-xchange] Webmail, calendar, drive, tasks. [[Install open-xchange on debian 12|Implementation on debian 12]]. | [https://www.open-xchange.com/ open-xchange] Webmail, calendar, drive, tasks. [[Install open-xchange on debian 12|Implementation on debian 12]]. | ||
=== Email server === | === Email server === | ||
[https://www.zimbra.com/product/download/ Zimbra] | [https://www.zimbra.com/product/download/ Zimbra] | ||
=== Server management === | === Server management === | ||
[https://www.ispconfig.org/ ISPconfig] Manage Your Servers Directly Through Your Browser | [https://www.ispconfig.org/ ISPconfig] Manage Your Servers Directly Through Your Browser | ||
=== Monitoring === | === Monitoring === | ||
[https://www.zabbix.com/ Zabbix] The all-in-one, open-source solution that lets you monitor anything | [https://www.zabbix.com/ Zabbix] The all-in-one, open-source solution that lets you monitor anything | ||
Revision as of 09:09, 11 January 2024
Developer tools
code-server Run VS Code on any machine anywhere and access it in the browser.
Project management
Openproject Efficient classic, agile or hybrid project management in a secure environment.
Groupware
SOGo server with a focus on scalability and open standards.
open-xchange Webmail, calendar, drive, tasks. Implementation on debian 12.
Email server
Server management
ISPconfig Manage Your Servers Directly Through Your Browser
Monitoring
Zabbix The all-in-one, open-source solution that lets you monitor anything